|
||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||
| Class Summary | |
| Box_ILAGeom | Box edges stored in an indexed line array |
| Box_IPAGeom | A solid box as an indexed polygon array |
| Box_IQAGeom | A solid box as and indexed quad array. |
| Box_LAGeom | Box edges as a line array |
| Cone_IPAGeom | A solid cone as an indexed polygon array. |
| Cone_QMAGeom | A cone as a quad mesh. |
| Cube_ITAGeom | A cube as an indexed quad array. |
| Cylinder_IPAGeom | A cylinder as an indexed polygon array. |
| Cylinder_IQAGeom | A cylinder as a indexed quad array. |
| Dodecahedron_IPAGeom | Dodecahedron as an indexed polygon array |
| Hemisphere_IPAGeom | A hemisphere as an indexed polygon array. |
| Hemisphere_QMAGeom | A hemisphere as quad mesh array. |
| Icosohedron_ITAGeom | An icosohedron, origin centered |
| IcoSphere_TAGeom | A sphere by subdivding an icosohedron |
| Octahedron_ITAGeom | An icosohedron as an indexed triangl array, origin centered. |
| QuadMeshSphereGeom | A globe style sphere, as a quad mesh |
| Rect_ILAGeom | A rectangle as an IndexedLineArrayGeom |
| Sphere_IPAGeom | This is a IndexedPolygonArrayGeom with a rectangular polygon tolpoloy shaped like a sphere (a latitue/longitude sphere) |
| Sphere_IQAGeom | This is an IndexedQuadArrayGeom with a rectangular polygon tolpoloy shaped like a sphere (a latitue/longitude sphere) |
| Tetrahedron_ITAGeom | Tetrahedron as IndexedTriangleArrayGeom |
| Torus_IPAGeom | Torus as an IndexedPolygonArrayGeom |
| Torus_QMAGeom | |
| TripleHoopSphere_LSAGeom | Sphere represented by three circles |
| Wedge_IPAGeom | |
|
||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||