|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Class Summary | |
| ArcFrom3CShape | Circle arc specified by: a: Point at begining of arc b: Point on curve between begining and end. |
| ArcFromCRAAShape | Circle arc specified by a center, radius and two angles |
| ArcFromSCEShape | This class is depricated. |
| ArcFromSTEShape | A circle arc defined by: a: Point where are begins b: Point where are ends c: Point along tangent on end side |
| ArcFromThreePointsShape | Abstract class subclasses the arcs defined from three points |
| ArcShape | Abstract circle arc shape. |
| BooleanShape | Base class for three dimensional shapes. |
| BoxFromBaseAndHeightShape | Defines a solid box |
| CAD_LineShapeNode | |
| CAD_ShapeNode | |
| CAD_SurfaceShapeNode | |
| CenterDimLabelShape | This defines a shape made of lines of indicating a "center" dimension, in other words a line to indicate the distance between two points, as the diameter of a circle. |
| CircleFromCenterRadiusShape | Defines a polygon shaped like a circle. |
| CircumscribedRegularPolygonShape | Defines a polygon in terms of how it fits around a circle |
| CleaveShape | This defines a solid that is a cleaved version of another solid. |
| ConeFromCenterRadiusHeightShape | This defines a solid cone. |
| CylinderFromCenterRadiusHeightShape | This defines a solid circle. |
| DimShapeNode | The abstract base class for dimention labels. |
| DistanceLinesShape | |
| EdgesFromSolidShape | |
| EllipseFromCRRShape | This defines an ellipse shaped polygon. |
| GeneralPathSweepShape | This is a solid defined by sweeping one section over one path |
| HorizontalDimLabelShape | This is a dimension line to measure X in the current UCS. |
| InscribedRegularPolygonShape | Defines a polygon in terms of how it fits inside a circle |
| IntersectionShape | Defines the intersection of a set of solids |
| IntLineShape | Defines the intersection line between two surface shapes |
| IntPointShape | Defines the intersection points between two surface geometries (the points are where polygon edges intersect the other polygons) |
| LabelShape | A simple text label made from lines |
| LineFromTwoPointsShape | Defines the simplist of polygons: a strait line, spefied by two end points |
| LinePolygonShape | Polygon made of strait lines, with no curve sections. |
| MultiSectionSweepShape | This is a multi section sweep. |
| PointCloudShape | |
| PointerLabelShape | This is a text leabel with an arrow |
| PointShape | This is a point mark composed of lines |
| PolygonCornerChamferShape | This has been replaced by the PolygonChamferEffector |
| PolygonCornerFilletShape | This has been replace by PolygonFilletEffector Fillet corners of a polygon. |
| PolygonCornerRoundShape | |
| PolygonExtentionShape | This defines a new version of a polygon extended along its tanjent at the end point |
| PolygonFilletEffector | Fillets corners of a polygon. |
| PolygonJoinShape | This joins a set of polygons touching at their ends into one polygon. |
| PolygonOffsetShape | This defines an offset version of a polygon |
| PolygonShape | Base class for polygon shapes |
| PolygonSplineShape | This defines a smooth version of a polygon. |
| PolygonTrimShape | This defines a trimmed version of a polygon. |
| PolylineShape | This defines a polygon in which the user specifies every vertex |
| RectangleFromCornersShape | This is a rectangle shaped polygon, specified by two opposite corners |
| RectangularMeshShape | |
| RectangularMeshSplineShape | |
| RegionBooleanShape | Base class for region booleans |
| RegionFromLoopsShape | This formes a region given a set of contours. |
| RegionIntersectionShape | Defines the intersection of a set of regions. |
| RegionShape | Base class for Region shapes. |
| RegionSubtractionShape | Defines the subtraction of one set of regions from another |
| RegionUnionShape | Defines the union of regions |
| RevolutionShape | Defines a solid of revolution. |
| RuledSweepShape | This defines a "ruled surface" solid. |
| ScalePathSweepShape | This makes a scale altering sweep by sweeps a section over a path and following the path only by scaling. |
| SectionShape | Defines a planer section of a solid |
| SolidFromEdgesShape | This is an idea that hasnt become useable yet |
| SolidFromSurfacesShape | |
| SolidShape | Base class for solids |
| SolidSheetFromSurfaceShape | |
| SphereFromCenterRadiusShape | Defines a sphere shaped solid. |
| SubtractionShape | This defines the subtraction of solids |
| SurfaceOffsetShape | |
| SurfaceShape | |
| TorusFromCenterRadiusRadiusShape | This defines a torus shaped solid |
| UnionShape | Defines a union of solids |
| UserFnCurveShape | Defines a polygon specified by a parametric function that the user provides. |
| UserFnSurfaceShape | Defines a surface specified by a parametric function that the user provides. |
| VectorExtrusionShape | Defines a strait extrusion from specification of a section and a vector |
| VerticalDimLabelShape | This is a dimension line to measure Y in the current UCS. |
| WedgeFromBaseAndHeightShape | Defines a WedgeFromBaseAndHeightShape |
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||